Characteristics of Northern Borders University graduates |
Learning outcomes of characteristics of Northern Borders University graduates for undergraduate programs |
---|---|
National Identity | Demonstrate a high level of ethical and responsible academic and professional behavior in the field of specialization, represented by integrity, participation in finding constructive solutions to some societal issues, and commitment to responsible citizenship |
self-management Critical thinking | Demonstrate the ability to manage oneself, self-learn and think critically, take initiative in improving performance according to specific standards, and provide evidence and arguments to support decisions independently. |
Digital culture | Use effective information, and analytical, mathematical, and statistical techniques to analyze data, propose solutions, and solve problems through critical thinking. |
Teamwork | The ability to lead a collective work team, bear responsibility for performing tasks and developing work, effectively achieve the team’s goals, and enhance the health, psychological, and social aspects. |
leading businesses | Identifying the functions of entrepreneurship and their requirements in implementing successful business projects. |
communication skills | Communicate effectively both orally and in writing using appropriate forms of presentation, scientific language, and appropriate reasoning for various issues and interactions with beneficiaries. |
Program learning outcomes
Knowledge and understanding
1 | He is familiar with detailed knowledge and the main theories and methods related to various fields related to marketing specialization and related fields (financial, administrative, quantitative, and legal sciences). |
---|---|
2 | Reviews marketing strategies and the role of marketing in enhancing the organization's competitive position. |
3 | Explains how to choose the appropriate marketing mix for the organization using mathematical, statistical, and information technology methods. |
4 | Demonstrating technical, analytical, and creative skills in the field of marketing, which are essential for solving problems and making appropriate decisions. |
Skills
1 | Collect, analyze, and interpret data related to marketing activities to evaluate and process new information, concepts, and evidence from a range of sources, and apply the conclusions in managing and structuring systems effectively when solving problems. |
---|---|
2 | Designs marketing plans in the organization. |
3 | Analyzes consumer behaviors and needs. |
4 | Conducts marketing research and studies. |
Values
1 | Solves marketing problems. |
---|---|
2 | Communicates with others effectively. |
3 | He adapts to work pressures, takes responsibility, and participates in teamwork. |
4 | Develops marketing strategies. |
Teaching and learning strategies used to achieve the program learning outcomes.
Reciprocal teaching strategy | Summarizing strategy | Knowledge building strategy | Dialogue strategy | Presentation strategy | Guided discovery strategy | Survey strategy | Problem-based learning strategy | Brainstorming strategy | Self-learning strategy | Role-playing strategy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
knowledge | kn1 | √ | √ | √ | ||||||||
kn2 | √ | √ | √ | |||||||||
kn3 | √ | √ | ||||||||||
kn4 | √ | √ | √ | √ | ||||||||
skills | s1 | √ | √ | √ | ||||||||
s2 | √ | √ | ||||||||||
s3 | √ | √ | √ | |||||||||
s4 | √ | √ | ||||||||||
values | v1 | √ | √ | √ | ||||||||
v2 | √ | √ | √ | |||||||||
v3 | √ | √ | √ | |||||||||
v4 | √ | √ | √ |
Methods for evaluating learning outcomes and targeted learning outcomes.
Learning outcomes/evaluation methods | Written tests (objective/essay) | open book test | simulation /role playing | Case Study | Debate | projects | oral exams | Discussion | presentations | Problem-based assessment | Evaluation based on field training | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
knowledge | kn1 | √ | √ | √ | ||||||||
kn2 | √ | √ | √ | √ | ||||||||
kn3 | √ | √ | √ | √ | √ | |||||||
kn4 | √ | √ | √ | √ | √ | |||||||
skills | s1 | √ | √ | √ | √ | |||||||
s2 | √ | √ | √ | √ | √ | √ | ||||||
s3 | √ | √ | √ | √ | √ | |||||||
s4 | √ | √ | √ | √ | ||||||||
values | v1 | √ | √ | |||||||||
v2 | √ | √ | ||||||||||
v3 | √ | √ | √ | |||||||||
v4 | √ | √ | √ | √ |